Andre Roy
Andre C. Roy
Born: February 8, 1975
Port Chester, NY USA
Position: LW
Height: 6'4"
Weight: 225
Shoot/Catch: Left
Career: 1995-2008
Minor league statistics
Andre Roy scored 35 goals and recorded 33 assists in his 515-game career with the Boston Bruins, Ottawa Senators, Tampa Bay Lightning, Pittsburgh Penguins and Calgary Flames. He began playing during the 1995 season and last took the ice during the 2008 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | NHL | Boston Bruins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | NHL | Boston Bruins | 10 | 0 | 2 | 2 | 12 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
1999-00 | NHL | Ottawa Senators | 73 | 4 | 3 | 7 | 145 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 39 | 10.3 |
2000-01 | NHL | Ottawa Senators | 64 | 3 | 5 | 8 | 169 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 9.1 |
2001-02 | NHL | Ottawa Senators | 56 | 6 | 8 | 14 | 148 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 10.0 |
2001-02 | NHL | Tampa Bay Lightning | 9 | 1 | 1 | 2 | 63 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
2002-03 | NHL | Tampa Bay Lightning | 62 | 10 | 7 | 17 | 119 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 85 | 11.8 |
2003-04 | NHL | Tampa Bay Lightning | 33 | 1 | 1 | 2 | 78 | -5 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 4.2 |
2005-06 | NHL | Pittsburgh Penguins | 42 | 2 | 1 | 3 | 116 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 18.2 |
2006-07 | NHL | Pittsburgh Penguins | 5 | 0 | 0 | 0 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2006-07 | NHL | Tampa Bay Lightning | 51 | 1 | 2 | 3 | 116 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |
2007-08 | NHL | Tampa Bay Lightning | 63 | 4 | 3 | 7 | 108 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 10.5 |
2008-09 | NHL | Calgary Flames | 44 | 3 | 0 | 3 | 83 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 11.5 |
Totals | 515 | 35 | 33 | 68 | 1169 | -17 | 0 | 0 | 0 | 0 | 5 | 1 | 349 | 10.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | NHL | Ottawa Senators | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2000-01 | NHL | Ottawa Senators | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | NHL | Tampa Bay Lightning | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2003-04 | NHL | Tampa Bay Lightning | 21 | 1 | 2 | 3 | 61 | 3 | 0 | 0 | 0 | 0 | 1 | 11 | 9.1 |
2006-07 | NHL | Tampa Bay Lightning | 6 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2008-09 | NHL | Calgary Flames | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 1 | 3 | 4 | 98 | 2 | 0 | 0 | 0 | 0 | 1 | 27 | 3.7 |